NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Back to Redskins Shop

   

Redskins News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Washington Redskins 2006 Roster
No Name Pos Height Weight Birthdate Exp College
71 Albright, Ethan LS 6'05'' 265 5/1/1971 12 North Carolina
78 Alston, Jon G 6'05" 306 9/4/1982 1 South Carolina
40 Archuleta, Adam SS 6'00" 223 11/27/1977 6 Arizona State
  Battle, Julian CB 6'02'' 205 7/11/1981 3 Tennessee
46 Betts, Ladell RB 5'10'' 222 8/27/1979 5 Iowa
73 Boschetti, Ryan DT 6'04" 300 10/7/1981 3 UCLA
5 Bramlet, Casey QB 6'4" 230 4/2/1981 2 Wyoming
30 Broughton, Nehemiah FB 5'11" 250 11/4/1982 2 Citadel
8 Brunell, Mark QB 6'01'' 217 9/17/1970 13 Washington
29 Burns, Curry DB 6'0 210 2/12/1981 2 Louisville
17 Campbell, Jason QB 6'04" 228 12/31/1981 1 Auburn
50 Campbell, Khary MLB 6'03" 250 4/4/1979 5 Bowling Green
99 Carter, Andre OLB 6'04'' 265 5/12/1979 6 California
31 Cartwright, Rock RB 5'07'' 223 12/3/1979 5 Kansas State
90 Clemons, Nic DE 6'06" 278 2/3/1980 2 Georgia
15 Collins, Todd QB 6'04'' 228 11/5/1971 11 Michigan
47 Cooley, Chris FB 6'03" 265 7/11/1982 3 Utah State
93 Daniels, Phillip DE 6'05'' 285 3/4/1973 11 Georgia
66 Dockery, Derrick G 6'06'' 345 9/7/1980 4 Texas
23 Doughty, Reed DB 6'1" 210 11/4/1982 0 Northern Colorado
39 Edwards, Antuan FS 6'01'' 210 5/26/1977 8 Clemson
11 Espy, Mike WR 5'10" 200 11/29/1982 0 Mississippi
31 Eubanks, John DB 5'10" 178 7/13/1983 0 Southern Mississippi
92 Evans, Demetric DE 6'03'' 280 9/3/1979 5 Georgia
86 Farris, Jimmy WR 5'11'' 200 4/13/1978 4 Montana
88 Fauria, Christian TE 6'04'' 250 9/22/1971 12 Colorado
79 Folau, Spencer T 6'05'' 315 4/5/1973 9 Idaho
4 Frost, Derrick P 6'03'' 205 11/25/1980 3 Northern Iowa
64 Golston, Kedric DT 6'3" 297 5/30/1983 0 Georgia
96 Griffin, Cornelius DT 6'03'' 300 12/3/1976 7 Alabama
10 Hall, John K 6'03'' 240 3/17/1974 10 Wisconsin
38 Harris, A.J. RB 6'0" 220 8/8/1984 0 Northern Illinois
12 Harris, Steven WR 5'10" 185 11/10/1981 1 Arkansas
56 Harvey, Jasper C 6'03" 245 4/8/1983 0 San Diego State
51 Havner, Spencer LB 6'3" 244 2/2/1983 0 UCLA
57 Holdman, Warrick OLB 6'01'' 235 11/22/1975 8 Texas A&M
76 Jansen, Jon T 6'06'' 306 1/28/1976 7 Michigan
32 Jimoh, Ade CB 6'01'' 190 4/18/1980 4 Utah State
87 Johnson, Robert TE 6'06'' 278 6/20/1980 1 Auburn
74 Jones, Jim G 6'03" 309 1/27/1978 1 Notre Dame
2 Jones, Tyler K 6'1" 200 2/25/1980 1 Boise State
91 Killings, Cedric DT 6'02'' 290 12/14/1977 4 Carson-Newman
67 Lefotu, Kili G 6'5" 320 11/22/1983 0 Arizona
85 Lloyd, Brandon WR 6'00'' 184 7/5/1981 4 Illinois
6 Lonie, David P 6'5" 218 5/6/1979 0 California
37 Lumsden, Jesse RB 6'02" 219 // 1 McMaster, Can.
79 Manupuna, Vaka DT 6'0" 310 6/30/1982 0 Colorado
98 Marshall, Lemar MLB 6'02'' 227 12/17/1976 5 Michigan State
59 McCune, Robert LB 6'01" 245 3/9/1979 2 Louisville
52 McIntosh, Rocky LB 6'2" 235 // 0 Miami
71 Mineo, Chris DT 6'2" 300 11/9/1982 0 Texas-El Paso
69 Molinaro, Jim T 6'06" 309 4/27/1981 3 Notre Dame
94 Montgomery, Anthony DT 6'5" 315 3/8/1984 0 Minnesota
35 Morton, Christian CB 6'00" 180 4/28/1981 2 Illinois
89 Moss, Santana WR 5'10'' 185 6/1/1979 6 Miami
68 Ndukwe, Ikechuku G 6'5" 325 7/17/1982 1 Northwestern
19 Ortega, Buck TE 6'3" 225 // 0 Miami
80 Patten, David WR 5'10'' 190 8/19/1974 10 Western Carolina
34 Patterson, Dimitri DB 5'11" 196 12/1/1982 2 Tuskegee
75 Pino, Chris T 6'05'' 320 8/18/1982 0 San Diego State
26 Portis, Clinton RB 5'11" 205 9/1/1981 5 Miami
58 Posey, Jeff OLB 6'04'' 241 8/14/1975 9 Southern Mississippi
41 Powell, Calen TE 6'05" 256 2/16/1981 1 Duke
20 Prioleau, Pierson SS 5'11'' 188 8/6/1977 8 Virginia Tech
62 Pucillo, Mike C 6'04'' 311 7/14/1979 4 Auburn
61 Rabach, Casey C 6'04'' 301 9/24/1977 5 Wisconsin
82 Randle El, Antwaan WR 5'10'' 192 8/17/1979 5 Indiana
75 Riley, Karon DE 6'02'' 268 8/23/1978 4 Minnesota
22 Rogers, Carlos CB 5'11" 199 7/2/1981 2 Auburn
  Rumph, Mike FS 6'02'' 206 11/8/1979 5 Miami
95 Salave'a, Joe DT 6'03'' 295 3/23/1975 8 Arizona
60 Samuels, Chris T 6'05'' 310 7/28/1977 7 Alabama
45 Sellers, Mike FB 6'03" 260 7/21/1975 7 Walla Walla CC
54 Simon, Kevin LB 5'11" 225 6/12/1983 0 Tennessee
16 Smith, Richard WR 5'11" 190 7/16/1980 2 Arkansas
24 Springs, Shawn CB 6'00'' 204 3/11/1975 10 Ohio State
77 Sykes, Joe DE 6'4" 270 10/22/1982 0 Southern U.
21 Taylor, Sean FS 6'02" 231 4/1/1983 3 Miami
77 Thomas, Randy G 6'05'' 306 1/19/1976 8 Mississippi State
83 Thrash, James WR 6'00'' 200 4/28/1975 10 Missouri Southern
72 Walter, Tyson C 6'04'' 300 3/17/1978 4 Ohio State
53 Washington, Marcus OLB 6'03'' 247 10/17/1977 7 Auburn
48 White, Manuel RB 6'02" 244 7/2/1982 1 UCLA
36 Williams, Aric DB 5'11" 180 3/21/1982 1 Oregon State
25 Wright, Kenny CB 6'01'' 207 9/14/1977 8 Northwestern State, La.
97 Wynn, Renaldo DE 6'03'' 292 9/3/1974 10 Notre Dame
Back to Redskins Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Washington Redskins Shop - Your source for Washington Redskins, Washington Redskins jerseys, Washington Redskins hats, and much more.