NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Buccaneers Shop

   

Buccaneers Roster


Buccaneers Schedule


Buccaneers News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Tampa Bay Buccaneers 2006 Roster
No Name Pos Height Weight Birthdate Exp College
46 Adams, Blue CB 5'10'' 184 10/15/1979 3 Cincinnati
6 Allen, Jared QB 6'2" 213 8/26/1981 1 Florida Atlantic
26 Allen, Will FS 6'01" 200 6/17/1982 3 Ohio State
40 Alstott, Mike FB 6'01'' 248 12/21/1973 11 Purdue
49 Anelli, Mark TE 6'03'' 265 6/5/1979 2 Wisconsin
20 Barber, Ronde CB 5'10'' 184 4/7/1975 9 Virginia
88 Becht, Anthony TE 6'05'' 272 8/8/1977 7 West Virginia
1 Beitia, Xavier K 5'10" 235 11/23/1982 1 Florida State
93 Bennett, Charles DE 6'3" 244 4/4/1983 0 Clemson
9 Bidwell, Josh P 6'03'' 220 3/13/1976 7 Oregon
21 Bolden, Juran CB 6'03'' 210 6/27/1974 9 Mississippi Delta CC
11 Boston, David WR 6'02'' 228 8/19/1978 7 Ohio State
91 Bradley, Jon DT 6'00" 301 1/13/1981 3 Arkansas State
55 Brooks, Derrick OLB 6'00'' 235 4/18/1973 12 Florida State
64 Bryant, Anthony DT 6'03" 337 11/6/1981 2 Alabama
3 Bryant, Matt K 5'09'' 200 5/29/1975 5 Baylor
72 Buenning, Dan G 6'04" 320 10/26/1981 2 Wisconsin
37 Cargile, Steve DB 6'2" 212 6/2/1982 1 Columbia
52 Cash, Antoine OLB 6'01" 223 3/5/1982 2 Southern Mississippi
80 Clayton, Michael WR 6'03" 215 10/13/1982 3 Louisiana State
62 Clinkscale, Jonathan G 6'3" 310 4/17/1982 1 Wisconsin
58 Cooper, Marquis OLB 6'03" 213 3/11/1982 3 Washington
27 Cox, Torrie CB 5'09'' 181 10/29/1980 3 Pittsburgh
69 Davis, Anthony T 6'04" 329 3/27/1980 3 Virginia Tech
41 Davis, Carey RB 5'10" 225 3/27/1981 1 Illinois
36 Douglas, Robert RB 6'2" 240 7/25/1982 1 Memphis
30 Ellick, Dwight DB 5'10" 189 9/30/1982 1 Notre Dame
4 Fiedler, Jay QB 6'02'' 225 12/29/1971 9 Dartmouth
78 Fonoti, Toniu G 6'04'' 350 11/26/1981 4 Nebraska
84 Galloway, Joey WR 5'11'' 197 11/20/1971 11 Ohio State
18 Gessner, Chas WR 6'05'' 215 8/17/1981 1 Brown
7 Gradkowski, Bruce QB 6'1" 220 1/27/1983 0 Toledo
34 Graham, Earnest RB 5'09" 215 1/15/1980 3 Florida
60 Hicks, Jordan DE 6'4" 260 12/13/1981 1 Georgetown, Ky.
19 Hilliard, Ike WR 5'11'' 210 4/5/1976 9 Florida
95 Hovan, Chris DT 6'02'' 298 5/12/1978 7 Boston College
74 Jackson, Scott C 6'04" 300 1/19/1979 1 Brigham Young
66 Jenkins, Julian DE 6'3" 275 10/25/1983 0 Stanford
89 Jones, Mark WR 5'09" 180 11/3/1980 3 Tennessee
75 Joseph, Davin G 6'2" 315 11/22/1983 0 Oklahoma
25 Kelly, Brian CB 5'11'' 193 1/14/1976 9 Southern California
45 Kranchick, Matt TE 6'07" 260 12/13/1979 3 Penn State
38 Lewis, Jacque RB 5'9" 189 3/10/1982 1 North Carolina
71 Lewis, Kevin DT 6'01" 202 // 1 Virginia Tech
70 Lightbody, Sam T 6'9" 320 4/22/1981 1 Washington State
79 Mahan, Sean G 6'03'' 301 5/28/1980 4 Notre Dame
54 Mallard, Wesly OLB 6'01'' 230 11/21/1978 5 Oregon
60 Martz, Daniel C 6'4" 295 12/7/1981 1 Alabama
48 Massaquoi, Tim TE 6'2" 254 7/8/1982 0 Michigan
12 McCown, Luke QB 6'03" 212 7/12/1981 3 Louisiana Tech
10 McCoy, Derek WR 6'3" 208 11/13/1980 1 Colorado
92 McFarland, Anthony DT 6'00'' 300 12/18/1977 8 Louisiana State
83 Moore, Dave TE 6'02'' 250 11/11/1969 15 Pittsburgh
56 Nece, Ryan OLB 6'03'' 224 2/24/1979 5 UCLA
28 Nicholson, Donte SS 6'01" 216 12/18/1981 2 Oklahoma
31 Patrick, James CB 5'11" 175 6/4/1982 1 Stillman
39 Pearson, Kalvin FS 5'10'' 190 10/22/1978 4 Grambling
23 Phillips, Jermaine SS 6'01'' 214 3/27/1979 5 Georgia
35 Phinisee, Justin DB 5'10" 197 4/10/1983 0 Oregon
32 Pittman, Michael RB 6'00'' 228 8/14/1975 9 Fresno State
53 Quarles, Shelton MLB 6'01'' 225 9/11/1971 10 Vanderbilt
13 Rattay, Tim QB 6'00'' 215 3/15/1977 6 Louisiana Tech
44 Razzano, Rick FB 6'00" 250 1/28/1981 1 Mississippi
97 Rice, Simeon DE 6'05'' 268 2/24/1974 11 Illinois
87 Russell, J.R. WR 6'03" 206 12/5/1981 1 Louisville
51 Ruud, Barrett MLB 6'00" 241 5/20/1983 2 Nebraska
86 Shepherd, Edell WR 6'01'' 175 5/18/1980 3 San Jose State
2 Simms, Chris QB 6'04'' 220 8/29/1980 3 Texas
5 Simnjanovski, Brian P 6'03" 195 5/29/1981 1 San Diego State
81 Smith, Alex TE 6'04" 258 5/22/1982 2 Stanford
33 Sowell, Jerald FB 6'00'' 237 1/21/1974 10 Tulane
94 Spires, Greg DE 6'01'' 265 8/12/1974 9 Florida State
85 Stovall, Maurice WR 6'4" 236 2/21/1985 0 Notre Dame
59 Taylor, Jermaine LB 5'10" 215 11/29/1981 1 Bridgewater, Va.
77 Terry, Jeb G 6'05" 311 4/10/1981 3 North Carolina
57 Trucks, Anthony LB 6'1" 230 12/1/1983 0 Oregon
65 Trueblood, Jeremy T 6'8" 319 5/10/1983 0 Boston College
73 Tucker, Torrin T 6'06'' 315 12/25/1979 4 Southern Mississippi
76 Wade, John C 6'05'' 299 1/25/1975 8 Marshall
67 Walker, Kenyatta T 6'05'' 302 2/1/1979 6 Florida
82 Warren, Paris WR 6'00" 213 9/6/1982 1 Utah
22 Watson, Derek RB 6'00" 223 5/1/1981 1 South Carolina State
90 White, Dewayne DE 6'02'' 273 10/19/1979 4 Louisville
98 Williams, Andrew DE 6'02'' 280 4/18/1979 2 Miami
24 Williams, Carnell RB 5'11" 217 4/21/1982 2 Auburn
50 Winborn, Jamie OLB 5'11'' 242 5/14/1979 6 Vanderbilt
68 Wright, Keith DT 6'03'' 275 6/8/1980 1 Missouri
96 Wyms, Ellis DT 6'03'' 290 4/12/1979 6 Mississippi State
29 Zemaitis, Alan DB 6'2" 205 8/24/1982 0 Penn State
Back to Buccaneers Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Tampa Bay Buccaneers Shop - Your source for Tampa Bay Buccaneers, Tampa Bay Buccaneers jerseys, Tampa Bay Buccaneers hats, and much more at NFLTeamwearShop.com.