NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Seahawks Shop

   

Seahawks Roster


Seahawks Schedule


Seahawks News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Seattle Seahawks 2006 Roster
No Name Pos Height Weight Birthdate Exp College
37 Alexander, Shaun RB 5'11'' 225 8/30/1977 7 Alabama
68 Ashworth, Tom T 6'06'' 305 10/10/1977 4 Colorado
24 Austin, Reggie CB 5'09" 173 1/21/1977 4 Wake Forest
27 Babineaux, Jordan CB 6'00" 200 8/31/1982 3 Southern Arkansas
59 Benjamin, Evan LB 6'00" 222 1/29/1983 0 Washington
57 Bentley, Kevin OLB 6'01" 240 12/29/1979 5 Northwestern
99 Bernard, Rocky DT 6'03'' 293 4/19/1979 5 Texas A&M
70 Bolton, Jeff T 6'3" 300 12/31/1983 0 Montana State
28 Boulware, Michael SS 6'02" 223 9/17/1981 3 Florida State
3 Brown, Josh K 6'00'' 202 4/29/1979 4 Nebraska
14 Brown, Tony WR 6'2" 200 5/29/1981 1 Tennessee
81 Burleson, Nate WR 6'00'' 197 8/19/1981 4 Nevada
36 Carthon, Ran RB 6'00" 218 2/10/1981 2 Florida
40 Celestin, Oliver FS 6'00" 207 2/25/1981 3 Texas Southern
92 Cooper, Chris DT 6'05'' 285 12/27/1977 5 Nebraska-Omaha
91 Darby, Chartric DT 6'00'' 298 10/22/1975 6 South Carolina State
52 Darche, J.P. LS 6'00'' 246 2/28/1975 7 McGill
95 Davis, Russell NT 6'04'' 306 3/28/1975 8 North Carolina
41 Dixon, Jimmy RB 6'1" 234 4/26/1982 1 Georgia Tech
84 Engram, Bobby WR 5'10'' 188 1/7/1973 11 Penn State
94 Fisher, Bryce DE 6'03'' 272 5/12/1977 6 Air Force
25 Frazier, Lance DB 5'10" 188 5/23/1981 2 West Virginia
62 Gray, Chris G 6'03'' 308 6/19/1970 14 Auburn
32 Green, Mike FS 6'00'' 195 12/6/1976 7 Northwestern State, La.
11 Greene, David QB 6'03" 225 6/22/1982 1 Georgia
96 Guerrero, Alex DT 6'1" 300 2/16/1984 0 Boise State
18 Hackett, D.J. WR 6'02" 199 7/3/1981 2 Colorado
5 Hamdan, Gibran QB 6'04'' 220 2/8/1981 2 Indiana
26 Hamlin, Ken FS 6'02'' 209 1/20/1981 4 Arkansas
42 Harts, Shaunard FS 5'11'' 207 8/4/1978 5 Boise State
8 Hasselbeck, Matt QB 6'04'' 223 9/25/1975 8 Boston College
29 Haw, Brandon DB 6'0" 198 9/19/1980 1 Rutgers
46 Heller, Will TE 6'06'' 265 2/28/1981 4 Georgia Tech
66 Henry, William T 6'4" 303 10/16/1981 1 Clemson
31 Herndon, Kelly CB 5'10'' 180 11/3/1976 5 Toledo
56 Hill, LeRoy OLB 6'01" 230 9/14/1982 2 Clemson
39 Hobbs, Kevin DB 6'00" 192 4/30/1983 0 Auburn
19 Howry, Keenan WR 5'10'' 178 6/17/1981 4 Oregon
82 Jackson, Darrell WR 5'11'' 201 12/6/1978 7 Florida
21 Jennings, Kelly DB 5'11" 180 // 0 Miami
16 Jones, C.J. WR 6'00'' 195 9/20/1980 1 Iowa
71 Jones, Walter T 6'05'' 315 1/19/1974 10 Florida State
58 Kacyvenski, Isaiah OLB 6'01'' 250 1/19/1974 7 Harvard
34 Kirtman, David RB 5'11" 225 2/12/1983 0 Southern California
53 Koutouvides, Niko MLB 6'02" 244 3/25/1981 3 Purdue
47 Laury, Lance LB 6'2" 235 1/17/1982 0 South Carolina
54 Lewis, D.D. OLB 6'01'' 241 1/8/1979 4 Texas
4 Lindstrom, Gabe P 6'04" 225 5/25/1976 1 Toledo
75 Locklear, Sean T 6'03" 301 5/29/1981 3 North Carolina State
7 Lulay, Travis QB 6'2" 215 9/27/1983 0 Montana State
17 Mann, Maurice WR 6'1" 190 9/14/1982 1 Nevada
88 Mili, Itula TE 6'04'' 258 4/20/1973 8 Brigham Young
20 Morris, Maurice RB 5'11'' 202 12/1/1979 5 Oregon
63 Murphy, Jason G 6'03" 305 8/7/1982 0 Virginia Tech
89 Murphy, Matt TE 6'05'' 260 2/23/1980 4 Maryland
87 Obomanu, Ben WR 6'0" 203 10/30/1983 0 Auburn
44 Peterson, Julian OLB 6'03'' 235 7/28/1978 7 Michigan State
1 Plackemeier, Ryan P 6'3" 249 3/5/1984 0 Wake Forest
78 Pollard, Robert DE 6'2" 272 6/28/1981 1 Texas Christian
35 Pruitt, Etric DB 6'0" 196 8/16/1981 3 Southern Mississippi
72 Rasmussen, Kemp DE 6'03'' 265 5/25/1979 5 Indiana
6 Ross, Gerard DB 6'2" 198 12/27/1982 0 Florida State
60 Ross, Pat C 6'3" 300 3/16/1983 0 Boston College
64 Schmidt, Taylor C 6'3" 323 10/12/1981 0 San Diego State
33 Scobey, Josh RB 6'00'' 218 12/11/1979 4 Kansas State
67 Sims, Rob G 6'2" 321 12/6/1983 0 Ohio State
65 Spencer, Chris C 6'03" 309 3/28/1982 2 Mississippi
86 Stevens, Jerramy TE 6'07'' 265 11/13/1979 5 Washington
38 Strong, Mack FB 6'00'' 245 9/11/1971 13 Georgia
85 Surrency, Justin WR 5'11" 183 1/9/1984 0 Northern Iowa
76 Syptak, John DE 6'2" 250 3/16/1984 0 Rice
69 Tafoya, Joe DE 6'04'' 265 9/6/1978 5 Arizona
55 Tapp, Darryl DE 6'1" 266 9/13/1984 0 Virginia Tech
51 Tatupu, Lofa MLB 6'00" 238 11/15/1982 2 Southern California
93 Terrill, Craig DT 6'03" 287 6/27/1980 3 Purdue
61 Tobeck, Robbie C 6'04'' 298 3/6/1970 13 Washington State
23 Trufant, Marcus CB 5'11'' 199 12/25/1980 4 Washington State
90 Tubbs, Marcus DT 6'03" 320 5/16/1981 3 Texas
15 Wallace, Seneca QB 5'11'' 197 8/6/1980 2 Iowa State
10 Wallace, Taco WR 6'01'' 195 4/14/1981 2 Kansas State
83 Warrick, Peter WR 5'11'' 195 6/19/1977 7 Florida State
43 Weaver, Leonard FB 6'00" 251 9/23/1982 2 Carson-Newman
30 Weeks, Marquis RB 5'10" 216 10/2/1980 1 Virginia
22 Williams, Jimmy CB 5'11'' 189 3/10/1979 6 Vanderbilt
48 Willis, Keith TE 6'5" 255 12/14/1980 1 Virginia Tech
74 Willis, Ray T 6'06" 327 8/13/1982 2 Florida State
98 Wistrom, Grant DE 6'04'' 272 7/3/1976 9 Nebraska
77 Womack, Floyd T 6'04'' 330 11/15/1978 6 Mississippi State
50 Wortham, Cornelius LB 6'01" 236 1/25/1982 2 Alabama
Back to Seahawks Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Seattle Seahawks Shop - Your source for Seattle Seahawks caps, Seattle Seahawks jerseys, Seattle Seahawks hats, and much more at NFLTeamwearShop.com.