NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

49ers Shop

   

49ers Roster


49ers Schedule


49ers News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


San Francisco 49ers 2006 Roster
No Name Pos Height Weight Birthdate Exp College
91 Adams, Anthony NT 6'00'' 299 6/18/1980 4 Penn State
20 Adams, Mike CB 5'11" 185 3/24/1981 3 Delaware
71 Allen, Larry G 6'03'' 325 11/27/1971 13 Sonoma State
18 Amey, Otis WR 5'10" 197 12/4/1981 2 Sacramento State
64 Baas, David G 6'04" 320 9/28/1981 2 Michigan
47 Bajema, Billy TE 6'04" 261 10/31/1982 2 Oklahoma State
83 Battle, Arnaz WR 6'01'' 217 2/22/1980 4 Notre Dame
48 Benoit, Sarth LB 6'2" 253 2/6/1979 1 Southern Connecticut
5 Berlanga, Luis K 5'09" 190 // 1 N.W. Missouri
14 Brewer, C.J. WR 6'3" 212 5/12/1982 0 Wyoming
81 Bryant, Antonio WR 6'02'' 188 3/9/1981 5 Pittsburgh
76 Dahl, Harvey T 6'05" 305 // 1 Nevada
31 Davis, Sammy CB 6'00'' 195 4/8/1980 4 Texas A&M
85 Davis, Vernon TE 6'4" 253 1/31/1984 0 Maryland
74 DeLoach, Jerry NT 6'02'' 315 7/17/1977 6 California
12 Dilfer, Trent QB 6'04'' 234 3/13/1972 13 Fresno State
94 Douglas, Marques DE 6'02'' 280 3/5/1977 5 Howard
78 Estes, Patrick T 6'07" 280 2/4/1983 2 Virginia
93 Fields, Ronald DT 6'02" 323 9/13/1981 2 Mississippi State
38 Franklin, Gabe CB 5'11" 188 6/28/1982 1 Boise State
84 Gilmore, Bryan WR 6'00'' 193 9/21/1978 6 Midwestern State, Tx.
21 Gore, Frank RB 5'09" 212 5/14/1983 2 Miami
98 Haralson, Parys LB 6'2" 250 1/24/1984 0 Tennessee
63 Harris, Bobby T 6'3" 310 6/15/1983 0 Mississippi
77 Harris, Kwame T 6'07'' 310 3/15/1982 4 Stanford
27 Harris, Walt CB 5'11'' 192 8/10/1974 11 Mississippi State
66 Heitmann, Eric C 6'03'' 305 2/24/1980 5 Stanford
44 Hetherington, Chris FB 6'03'' 245 11/27/1972 11 Yale
43 Hicks, Maurice RB 5'11'' 200 7/22/1978 3 North Carolina A&T
13 Hill, Shaun QB 6'05" 210 1/9/1980 2 Maryland
41 Hudson, Marcus DB 6'1" 197 11/15/1982 0 North Carolina State
40 Ibekwe, Onye TE 6'05'' 260 1/19/1984 0 Cal State-Long Beach
54 Iwuchukwu, Bobby LB 6'1" 239 8/1/1983 0 Purdue
1 Jacas, Andrew K 5'11'' 185 7/27/1982 1 Fort Valley State
22 Jackson, Terry FB 6'00'' 222 1/10/1976 8 Florida
88 Jacobs, Taylor WR 6'00'' 198 5/30/1981 4 Florida
86 Jennings, Brian LS 6'05'' 245 10/14/1976 7 Arizona State
75 Jennings, Jonas T 6'03'' 325 11/21/1977 6 Georgia
23 Johnson, Derrick CB 5'10" 188 2/9/1982 2 Washington
82 Johnson, Eric TE 6'03'' 256 9/15/1979 4 Yale
49 Jones, Terry TE 6'03'' 260 12/3/1979 5 Alabama
45 Keasey, Zak OLB 6'00" 236 3/19/1982 1 Princeton
99 Lawson, Manny DE 6'4" 225 7/3/1984 0 North Carolina State
4 Lee, Andy P 6'00" 206 8/11/1982 3 Pittsburgh
76 Legree, Lance DT 6'01'' 300 12/22/1977 6 Notre Dame
28 Lewis, Keith SS 6'00" 202 10/20/1981 3 Oregon
89 Marshall, Rasheed WR 6'01" 190 7/11/1981 2 West Virginia
57 Maxwell, Jim LB 6'4" 240 8/8/1981 3 Gardner-Webb
19 Maxwell, Marcus WR 6'04" 205 7/8/1983 2 Oregon
15 McAddley, Jason WR 6'01'' 203 7/28/1979 4 Alabama
56 Moore, Brandon ILB 6'01'' 242 1/16/1979 5 Oklahoma
6 Nedney, Joe K 6'05'' 225 3/22/1973 9 San Jose State
41 Norris, Moran FB 6'01'' 250 6/16/1978 6 Kansas
96 Oliver, Melvin DE 6'3" 275 7/25/1983 0 Louisiana State
7 Palmer, Jesse QB 6'02'' 225 10/5/1978 3 Florida
33 Parrish, Tony SS 5'11" 210 11/23/1975 9 Washington
95 Payne, Bobby DE 6'4" 295 12/18/1983 0 Middle Tennessee
29 Richard, Kris CB 5'11'' 195 10/28/1979 4 Southern California
35 Robinson, Michael RB 6'1" 215 2/6/1983 0 Penn State
26 Roman, Mark SS 5'11'' 201 3/26/1977 7 Louisiana State
10 Rouen, Tom P 6'03'' 225 6/9/1968 14 Colorado
92 Scharff, Scott DE 6'03" 277 2/7/1982 1 Stanford
52 Slaughter, T.J. OLB 6'00'' 233 2/20/1977 7 Southern Mississippi
65 Smiley, Justin G 6'03" 301 11/11/1981 3 Alabama
11 Smith, Alex QB 6'04" 212 5/7/1984 2 Utah
58 Smith, Corey OLB 6'02'' 250 10/2/1979 4 North Carolina State
50 Smith, Derek ILB 6'02'' 245 1/18/1975 10 Arizona State
68 Snyder, Adam G 6'06" 325 1/30/1982 2 Oregon
60 Sobieski, Ben G 6'05'' 315 5/3/1979 2 Iowa
90 Sopoaga, Isaac NT 6'02" 321 9/4/1981 2 Hawaii
36 Spencer, Shawntae CB 6'01" 181 2/22/1982 3 Pittsburgh
30 Tucker, B.J. CB 5'10'' 188 10/12/1980 2 Wisconsin
53 Ulbrich, Jeff ILB 6'00'' 249 2/17/1977 7 Hawaii
40 Vaughn, Vickiel DB 6'0" 203 10/24/1983 0 Arkansas
46 Walker, Delanie WR 6'2" 232 8/12/1984 0 Central Missouri
67 Washington, Tavares T 6'3" 318 4/20/1983 0 Florida
74 Wilder, Sam T 6'05" 303 1/10/1982 1 Colorado
17 Williams, Brandon WR 5'9" 180 2/24/1984 0 Wisconsin
25 Williams, Chad SS 5'09'' 207 1/22/1979 5 Southern Mississippi
59 Williams, Renauld LB 5'11" 230 2/23/1981 1 Hofstra
69 Wragge, Tony G 6'03'' 318 8/14/1979 4 New Mexico State
97 Young, Bryant DE 6'03'' 291 1/27/1972 13 Notre Dame
Back to 49ers Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

San Francisco 49ers Shop - Your source for San Francisco 49ers caps, San Francisco 49ers jerseys, San Francisco 49ers hats, and much more at NFLTeamwearShop.com.