NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Eagles Shop

   

Eagles Roster


Eagles Schedule


Eagles News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Philadelphia Eagles 2006 Roster
No Name Pos Height Weight Birthdate Exp College
2 Akers, David K 5'10'' 200 12/9/1974 8 Louisville
73 Andrews, Shawn G 6'04" 340 12/25/1982 2 Arkansas
76 Armstrong, Calvin T 6'07" 325 3/31/1982 2 Washington State
81 Avant, Jason WR 6'1" 210 4/20/1983 0 Michigan
56 Barber, Shawn OLB 6'02'' 240 1/14/1975 9 Richmond
88 Bartrum, Mike TE 6'04'' 245 6/23/1970 13 Marshall
84 Baskett, Hank WR 6'3" 224 9/4/1982 0 New Mexico
11 Bloom, Jeremy WR 5'9" 185 4/8/1982 0 Colorado
86 Brown, Reggie WR 6'01" 197 1/13/1981 2 Georgia
24 Brown, Sheldon CB 5'10'' 200 3/19/1979 5 South Carolina
28 Buckhalter, Correll RB 6'00'' 222 10/6/1978 3 Nebraska
78 Bunkley, Brodrick DT 6'2" 286 11/23/1983 0 Florida State
9 Chang, Timmy QB 6'01" 208 10/9/1981 1 Hawaii
22 Clark, Matt DB 5'08" 180 // 0 UCLA
61 Clarke, Adrien G 6'05" 330 3/26/1981 2 Ohio State
6 Cochrane, E.J. K 5'11" 196 // 0 Montana State
59 Cole, Nick C 6'0" 328 // 0 New Mexico State
58 Cole, Trent DE 6'03" 260 10/5/1982 2 Cincinnati
37 Considine, Sean SS 6'00" 212 10/28/1981 2 Iowa
48 Daniels, Torrance LB 6'4" 248 // 0 Harding
66 Darilek, Trey C 6'05" 310 4/23/1981 3 Texas-El Paso
42 Davis, Jason RB 5'10" 224 11/2/1983 0 Illinois
20 Dawkins, Brian FS 6'00'' 210 10/13/1973 11 Clemson
10 Detmer, Koy QB 6'01'' 195 7/5/1973 8 Colorado
19 Ford, Carl WR 6'00'' 182 10/8/1980 2 Toledo
63 Fraley, Hank C 6'02'' 300 9/21/1977 6 Robert Morris
80 Gaffney, Jabar WR 6'01'' 193 12/1/1980 5 Florida
96 Gaither, Omar LB 6'2" 235 3/18/1984 0 Tennessee
7 Garcia, Jeff QB 6'01'' 200 2/24/1970 8 San Jose State
14 Gasperson, Michael WR 6'04" 220 6/6/1982 1 San Diego
57 Gocong, Chris LB 6'2" 264 11/16/1983 0 Cal Poly-SLO
45 Hanson, Joselio CB 5'09'' 175 8/13/1981 2 Texas Tech
79 Herremans, Todd T 6'06" 321 10/13/1982 2 Saginaw Valley State
29 Hood, Roderick CB 5'11'' 196 10/3/1981 4 Auburn
90 Howard, Darren DE 6'03'' 275 11/19/1976 7 Kansas State
67 Jackson, Jamaal G 6'04'' 330 5/8/1980 2 Delaware State
17 Jamison, Jermaine WR 6'3" 211 4/9/1983 0 Fresno State
94 Jasper, Edward DT 6'02'' 295 1/18/1973 10 Texas A&M
62 Jean-Gilles, Max G 6'4" 358 11/19/1983 0 Georgia
16 Jenkins, Justin WR 6'00" 207 12/10/1980 1 Mississippi State
8 Johnson, Dirk P 6'00'' 205 6/1/1975 4 Northern Colorado
46 Johnson, Marty RB 5'11" 235 1/26/1980 1 Utah
55 Jones, Dhani OLB 6'01'' 240 2/22/1978 6 Michigan
74 Justice, Winston T 6'6" 320 9/14/1984 0 Southern California
93 Kearse, Jevon DE 6'04'' 265 9/3/1976 8 Florida
68 Lee, Darrell DE 6'04" 273 6/28/1982 1 Florida
83 Lewis, Greg WR 6'00'' 180 2/12/1980 4 Illinois
32 Lewis, Michael SS 6'01'' 222 4/29/1980 5 Colorado
34 Mahe, Reno RB 5'10'' 212 6/3/1980 4 Brigham Young
65 Marshall, Keyonta DT 6'01" 325 8/13/1981 2 Grand Valley State
85 McCants, Darnerien WR 6'03'' 215 8/1/1978 5 Delaware State
51 McCoy, Matt OLB 5'11" 230 10/14/1982 2 San Diego State
95 McDougle, Jerome DE 6'02'' 264 12/15/1978 3 Miami
5 McNabb, Donovan QB 6'02'' 240 1/25/1976 8 Syracuse
27 Mikell, Quintin FS 5'10'' 206 9/16/1980 4 Boise State
23 Moats, Ryan RB 5'08" 210 12/17/1982 2 Louisiana Tech
76 Mohr, Christian DE 6'06" 215 // 1 No College
18 Outlaw, J.J. WR 5'8" 188 2/8/1984 0 Villanova
49 Parry, Josh FB 6'02'' 250 4/5/1978 3 San Jose State
98 Patterson, Mike DT 6'00" 292 9/1/1983 2 Southern California
35 Perry, Bruce RB 5'10" 200 3/22/1981 1 Maryland
39 Pinderhughes, Brandon DB 6'0" 203 8/21/1982 1 Nebraska-Omaha
87 Pinkston, Todd WR 6'03'' 180 4/23/1977 6 Southern Mississippi
77 Ramsey, LaJuan DT 6'2" 285 // 0 Southern California
91 Rayburn, Sam DT 6'03'' 303 10/20/1980 4 Tulsa
30 Reed, J.R. FS 5'11" 202 2/11/1982 2 South Florida
50 Richmond, Greg LB 6'01" 235 7/15/1981 1 Oklahoma State
64 Rodgers, Stefan T 6'04" 310 11/3/1981 1 Lambuth
59 Roper, Dedrick LB 6'02" 245 7/31/1981 2 Northwood (MI.)
69 Runyan, Jon T 6'07'' 330 11/27/1973 11 Michigan
13 Sampy, Bill WR 5'11" 192 5/10/1983 0 Louisiana-Lafayette
89 Schobel, Matt TE 6'05'' 255 11/4/1978 5 Texas Christian
26 Sheppard, Lito CB 5'10'' 194 4/8/1981 5 Florida
52 Short, Jason OLB 6'04'' 254 7/15/1978 3 Eastern Michigan
53 Simoneau, Mark OLB 6'00'' 245 1/16/1977 7 Kansas State
  Skinner, Dejuan T 6'5" 333 11/30/1979 0 West Texas A&M
82 Smith, L.J. TE 6'03'' 258 5/13/1980 4 Rutgers
41 Spach, Stephen TE 6'04" 250 7/18/1982 2 Fresno State
33 Strickland, Donald CB 5'10'' 187 11/24/1980 4 Colorado
38 Tapeh, Thomas FB 6'01" 243 3/28/1980 2 Minnesota
75 Thomas, Juqua DE 6'02'' 250 5/15/1978 6 Oklahoma State
72 Thomas, Tra T 6'07'' 349 11/20/1974 9 Florida State
47 Thorn, Andy TE 6'05" 250 2/4/1982 1 Northern Iowa
54 Trotter, Jeremiah MLB 6'01'' 262 1/20/1977 9 Stephen F. Austin
97 Walker, Darwin DT 6'03'' 294 6/15/1977 6 Tennessee
21 Ware, Matt CB 6'02" 210 12/2/1982 3 UCLA
25 Ware, Scott DB 6'2" 220 // 0 Southern California
36 Westbrook, Brian RB 5'08'' 203 9/2/1979 5 Villanova
31 Wynn, Dexter CB 5'09" 177 2/25/1981 3 Colorado State
71 Young, Scott G 6'04" 312 7/15/1981 1 Brigham Young
Back to Eagles Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Philadelphia Eagles Shop - Your source for Philadelphia Eagles caps, Philadelphia Eagles jerseys, Philadelphia Eagles hats, and much more at NFLTeamwearShop.com.