NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Jets Shop

   

Jets Roster


Jets Schedule


Jets News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


New York Jets 2006 Roster
No Name Pos Height Weight Birthdate Exp College
98 Adams, Darrell DE 6'4" 273 9/16/1983 0 Villanova
94 Adams, Titus DE 6'2" 305 1/28/1983 0 Nebraska
93 Alailefaleula, Tui DT 6'3" 350 11/5/1982 0 Washington
35 Askew, B.J. FB 6'03'' 233 8/19/1980 4 Michigan
49 Bailey, Craig DE 6'3" 265 11/6/1983 0 Nevada
86 Baker, Chris TE 6'03'' 258 11/18/1979 5 Michigan State
96 Ball, Dave DE 6'05" 277 1/4/1981 3 UCLA
32 Barlow, Kevan RB 6'01'' 238 1/7/1979 6 Pittsburgh
36 Barrett, David CB 5'10'' 195 12/22/1977 7 Arkansas
50 Barton, Eric OLB 6'02'' 245 9/29/1977 8 Maryland
78 Blanton, Ed T 6'9" 330 10/23/1982 0 UCLA
23 Blaylock, Derrick RB 5'09'' 210 8/23/1979 5 Stephen F. Austin
5 Bollinger, Brooks QB 6'01'' 205 11/15/1979 4 Wisconsin
27 Butler, Terry RB 6'01" 205 8/2/1982 1 Villanova
77 Cavka, Marko T 6'7" 294 4/4/1981 1 Sacramento State
58 Chatham, Matt ILB 6'04'' 250 6/28/1977 7 South Dakota
6 Clemens, Kellen QB 6'1" 219 6/6/1983 0 Oregon
68 Clement, Anthony T 6'08'' 350 4/10/1976 7 Louisiana-Lafayette
30 Coleman, Drew DB 5'8" 173 4/22/1982 0 Texas Christian
26 Coleman, Erik SS 5'10" 200 5/6/1982 3 Washington State
87 Coles, Laveranues WR 5'11'' 193 12/29/1977 7 Florida State
47 Costanzo, Blake LB 6'2" 235 4/14/1984 0 Lafayette
89 Cotchery, Jerricho WR 6'00" 207 6/16/1982 3 North Carolina State
37 Dada, Wally DB 5'10" 201 5/31/1983 0 Washington State
43 Davis, Mondoe LB 6'01" 230 3/19/1982 1 Delaware
85 Dearth, James TE 6'04'' 270 1/22/1976 6 Tarleton State
83 Dreessen, Joel TE 6'04" 260 7/26/1982 2 Colorado State
17 Dwight, Tim WR 5'08'' 180 7/13/1975 9 Iowa
21 Dyson, Andre CB 5'10'' 183 5/25/1979 6 Utah
92 Ellis, Shaun DE 6'05'' 285 6/24/1977 7 Tennessee
59 Enzor, Jamar LB 6'01" 238 // 1 Cincinnati
60 Ferguson, D'Brickashaw T 6'6" 312 12/10/1983 0 Virginia
7 Graham, Ben P 6'04" 220 11/2/1973 2 No College
4 Hill, Mario WR 5'11" 200 1/23/1982 0 Mississippi
54 Hobson, Victor OLB 6'00'' 252 2/3/1980 4 Michigan
34 Houston, Cedric RB 6'00" 220 6/28/1982 2 Tennessee
53 Jackson, Alonzo OLB 6'04'' 268 9/15/1980 3 Florida State
32 Johnson, D.J. CB 5'11" 215 5/3/1980 2 Iowa
48 Johnson, Jovon DB 5'8" 176 11/2/1983 0 Iowa
97 Johnson, Trevor DE 6'04" 260 2/26/1981 3 Nebraska
88 Jolley, Doug TE 6'04'' 250 1/2/1979 5 Brigham Young
79 Jones, Adrian T 6'06" 296 6/10/1981 3 Kansas
55 Kassell, Brad MLB 6'03'' 242 1/7/1980 5 North Texas
64 Katnik, Norm C 6'04" 280 7/2/1981 2 Southern California
66 Kendall, Pete G 6'05'' 292 7/9/1973 11 Boston College
40 Kowalewski, Joe TE 6'4" 250 11/15/1982 0 Syracuse
41 Maddox, Andre DB 6'01" 200 10/8/1982 1 North Carolina State
74 Mangold, Nick C 6'3" 296 1/13/1984 0 Ohio State
28 Martin, Curtis RB 5'11'' 210 5/1/1973 12 Pittsburgh
44 Martin, Jamar FB 5'11'' 244 4/12/1980 3 Ohio State
81 McCareins, Justin WR 6'02'' 215 12/11/1978 6 Northern Illinois
95 McChesney, Matt DT 6'4" 307 11/6/1981 2 Colorado
57 McClover, Darrell OLB 6'02" 226 8/25/1981 2 Miami
62 McMahon, Pete T 6'08" 330 10/15/1981 1 Iowa
24 Mickens, Ray CB 5'08'' 180 1/4/1973 10 Texas A&M
22 Miller, Justin CB 5'10" 202 2/14/1984 2 Clemson
69 Missant, Charles C 6'03" 295 // 1 Western Michigan
46 Moa, Ben RB 6'2" 257 4/22/1981 1 Utah
65 Moore, Brandon G 6'03'' 295 6/3/1980 4 Illinois
76 Morley, Steve T 6'07" 330 8/18/1981 2 St. Mary's, Canada
52 Myers, Ryan OLB 6'02" 245 2/27/1980 2 Akron
18 Newhouse, Reggie WR 6'01" 198 2/16/1981 3 Baylor
71 Nienhuis, Doug G 6'06" 307 2/16/1982 2 Oregon State
1 Nugent, Mike K 5'09" 182 3/2/1982 2 Ohio State
10 Pennington, Chad QB 6'03'' 225 6/26/1976 6 Marshall
82 Pociask, Jason TE 6'3" 265 2/9/1983 0 Wisconsin
91 Pouha, Sione NT 6'03" 325 2/3/1979 2 Utah
11 Ramsey, Patrick QB 6'02'' 217 2/14/1979 5 Tulane
88 Rasby, Walter TE 6'03'' 256 9/7/1972 11 Wake Forest
39 Reed, Rayshun DB 5'9" 245 4/10/1981 2 Troy
25 Rhodes, Kerry FS 6'03" 210 8/2/1982 2 Louisville
84 Ridgeway, Dante' WR 6'01" 210 4/18/1984 2 Ball State
63 Robertson, Dewayne DT 6'01'' 317 10/16/1981 4 Kentucky
56 Schlegel, Anthony LB 6'0" 247 3/1/1981 0 Ohio State
61 Schmidt, Brennan DT 6'2" 300 5/17/1983 0 Virginia
16 Smith, Brad WR 6'2" 213 12/12/1983 0 Missouri
33 Smith, Eric DB 6'1" 210 3/17/1983 0 Michigan State
72 Snell, Isaac G 6'06" 288 11/4/1981 1 North Dakota State
20 Strait, Derrick CB 5'11" 189 8/27/1980 3 Oklahoma
70 Teague, Trey C 6'05'' 300 12/27/1974 7 Tennessee
99 Thomas, Bryan DE 6'04'' 266 6/7/1979 5 Ala.-Birmingham
38 Thompson, Jamie DB 6'00" 192 5/25/1983 0 Oklahoma State
51 Vilma, Jonathan MLB 6'01" 230 4/16/1982 3 Miami
67 Von Oelhoffen, Kimo DE 6'04'' 299 1/30/1971 13 Boise State
29 Washington, Leon RB 5'7" 210 8/29/1982 0 Florida State
42 Washington, Rashad SS 6'01" 217 3/15/1980 3 Kansas State
2 Wright, Wallace WR 6'0" 191 2/1/1984 0 North Carolina
Back to Jets Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

New York Jets Shop - Your source for New York Jets caps, New York Jets jerseys, New York Jets hats, and much more.