NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Vikings Shop

   

Vikings Roster


Vikings Schedule


Vikings News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Minnesota Vikings 2006 Roster
No Name Pos Height Weight Birthdate Exp College
86 Angulo, Richard TE 6'07" 263 8/13/1980 2 Western New Mexico
32 Beckham, Tony CB 6'01'' 187 10/1/1978 5 Wisconsin-Stout
78 Birk, Matt C 6'04'' 308 7/23/1976 8 Harvard
20 Blue, Greg DB 6'2" 211 3/12/1982 0 Georgia
71 Bubin, Sean T 6'6" 305 1/26/1981 1 Illinois
11 Carter, Jason WR 6'0" 205 9/15/1982 0 Texas A&M
62 Cook, Ryan C 6'6" 322 5/8/1983 0 New Mexico
16 Davis, Josh WR 6'00" 305 // 1 Marshall
50 Davis, Rod MLB 6'02" 239 4/21/1981 3 Southern Mississippi
83 Dugan, Jeff TE 6'04" 258 4/8/1981 2 Maryland
22 Echema, Joe RB 5'10" 226 11/21/1980 2 California
36 Edwards, Dovonte CB 6'00" 182 10/17/1982 2 North Carolina State
91 Edwards, Ray DE 6'6" 270 1/1/1985 0 Purdue
59 Farwell, Heath LB 6'00" 235 12/31/1981 2 San Diego State
35 Fason, Ciatrick RB 6'00" 182 10/29/1982 2 Florida
37 Fox, Dustin S 5'10" 190 // 1 Ohio State
47 Glenn, Jason OLB 6'00'' 231 8/20/1979 6 Texas A&M
73 Goldberg, Adam G 6'07'' 330 8/12/1980 3 Wyoming
41 Gordon, Charles DB 5'11" 180 7/18/1984 0 Kansas
52 Greenway, Chad LB 6'2" 243 1/12/1983 0 Iowa
23 Griffin, Cedric DB 6'0" 200 11/11/1982 0 Texas
58 Harris, Napoleon OLB 6'02'' 255 2/25/1979 5 Northwestern
56 Henderson, E.J. OLB 6'01'' 245 8/3/1980 4 Maryland
64 Herrera, Anthony C 6'02" 315 6/14/1980 2 Tennessee
79 Hicks, Artis G 6'04'' 335 11/28/1978 4 Memphis
18 Hoag, Ryan WR 6'2" 195 11/23/1979 1 Gustavus Adolphus
61 Hopoi, Manase DT 6'4" 288 9/23/1983 0 Washington
13 Hosack, Aaron WR 6'6" 215 11/28/1981 1 Minnesota
31 Hunter, Will CB 5'10" 190 3/27/1979 2 Syracuse
76 Hutchinson, Steve G 6'05'' 311 11/1/1977 6 Michigan
33 Jackson, Steven RB 6'0" 255 5/11/1984 0 Clemson
7 Jackson, Tarvaris QB 6'2" 225 4/21/1983 0 Alabama State
99 James, Erasmus DE 6'04" 266 11/4/1982 2 Wisconsin
14 Johnson, Brad QB 6'05'' 225 9/13/1968 13 Florida State
72 Johnson, Marcus G 6'06" 321 12/1/1981 2 Mississippi
97 Johnson, Spencer DT 6'03" 286 12/12/1981 3 Auburn
27 Jones, Brandon RB 5'10" 241 3/20/1982 0 Purdue
15 Jones, Chris WR 6'03" 203 7/17/1982 1 Jackson State
17 Kasper, Kevin WR 6'01'' 193 12/23/1977 5 Iowa
40 Kleinsasser, Jim TE 6'03'' 274 1/31/1977 7 North Dakota
5 Kluwe, Chris P 6'04" 215 12/24/1981 2 UCLA
69 Kolodziej, Ross DT 6'03'' 292 5/11/1978 4 Wisconsin
55 Lawrence, Marcus LB 6'2" 245 6/21/1982 1 South Carolina
51 Leber, Ben OLB 6'03'' 244 12/7/1978 5 Kansas State
67 Liwienski, Chris G 6'05'' 321 8/2/1975 7 Indiana
46 Loeffler, Cullen LS 6'05" 241 1/27/1981 3 Texas
8 Longwell, Ryan K 6'00'' 200 8/16/1974 10 California
34 Mathis, Wendell RB 5'11" 212 9/28/1983 0 Fresno State
57 McKenzie, Kyle LB 6'05" 231 2/5/1983 0 Minnesota
74 McKinnie, Bryant T 6'08'' 343 9/23/1979 5 Miami
4 McMahon, Mike QB 6'02'' 215 2/8/1979 6 Rutgers
12 McMullen, Billy WR 6'04'' 215 3/8/1980 4 Virginia
60 Mitchell, Jayme DE 6'5" 281 3/15/1984 0 Mississippi
30 Moore, Mewelde RB 5'11" 209 7/24/1982 3 Tulane
96 Mosley, C.J. DT 6'02" 314 8/6/1983 2 Missouri
9 O'Sullivan, J.T. QB 6'02'' 227 8/25/1979 1 Cal-Davis
24 Offord, Willie SS 6'01'' 215 12/22/1978 5 South Carolina
45 Owens, Richard TE 6'04" 273 11/4/1980 3 Louisville
55 Palermo, Jason C 6'2" 309 10/16/1982 0 Wisconsin
68 Penn, Donald T 6'5" 315 4/27/1983 0 Utah State
49 Richardson, Tony FB 6'01'' 238 12/17/1971 12 Auburn
81 Robinson, Koren WR 6'01'' 205 3/19/1980 6 North Carolina State
87 Robinson, Marcus WR 6'03'' 215 2/27/1975 9 South Carolina
75 Rosenthal, Mike T 6'07'' 315 6/10/1977 7 Notre Dame
98 Scott, Darrion DE 6'03" 289 10/25/1981 3 Ohio State
92 Scott, DeQuincy DE 6'01'' 260 3/5/1978 5 Southern Mississippi
42 Sharper, Darren FS 6'02'' 210 11/3/1975 10 William & Mary
28 Smith, Dwight FS 5'10'' 201 8/13/1978 6 Akron
66 Smith, Khreem DE 6'4" 265 7/7/1979 1 Oklahoma State
21 Smoot, Fred CB 5'11'' 174 4/17/1979 6 Mississippi State
29 Taylor, Chester RB 5'11'' 213 9/22/1979 5 Toledo
90 Taylor, Eric DE 6'02" 305 12/14/1981 1 Memphis
89 Taylor, Travis WR 6'01'' 210 3/30/1979 7 Florida
54 Thomas, Dontarrious OLB 6'02" 241 9/2/1980 3 Auburn
38 Treaudo, Ahmad CB 5'10" 181 4/15/1982 1 Southern U.
95 Udeze, Kenechi DE 6'03" 281 3/5/1983 3 Southern California
39 Whitaker, Ronyell DB 5'09'' 190 3/19/1979 2 Virginia Tech
65 Whittle, Jason G 6'04'' 300 3/7/1975 8 Missouri State
85 Wiggins, Jermaine TE 6'02'' 260 1/18/1975 7 Georgia
93 Williams, Kevin DT 6'05'' 304 8/16/1980 4 Oklahoma State
94 Williams, Pat DT 6'03'' 317 10/24/1972 9 Texas A&M
82 Williamson, Troy WR 6'01" 203 4/30/1983 2 South Carolina
63 Wilson, Mark T 6'7" 320 11/11/1980 2 California
26 Winfield, Antoine CB 5'09'' 180 6/24/1977 8 Ohio State
Back to Vikings Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Minnesota Vikings Shop - Your source for Minnesota Vikings caps, Minnesota Vikings jerseys, Minnesota Vikings hats, and much more at NFLTeamwearShop.com.