NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Texans Shop

   

Texans Roster


Texans Schedule


Texans News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Houston Texans 2006 Roster
No Name Pos Height Weight Birthdate Exp College
50 Anderson, Charlie OLB 6'04" 243 12/8/1981 3 Mississippi
14 Anderson, David WR 5'9" 194 7/28/1983 0 Colorado State
88 Armstrong, Derick WR 6'02'' 196 4/2/1979 4 Arkansas-Monticello
93 Babin, Jason OLB 6'02" 259 5/24/1980 3 Western Michigan
68 Bedell, Brad T 6'04'' 312 2/12/1977 4 Colorado
65 Brisiel, Mike G 6'5" 305 3/14/1983 0 Colorado State
24 Brown, C.C. SS 6'00" 208 1/27/1983 2 Louisiana-Lafayette
3 Brown, Kris K 5'11'' 206 12/23/1976 8 Nebraska
87 Bruener, Mark TE 6'04'' 260 9/16/1972 12 Washington
31 Buchanon, Phillip CB 5'10'' 185 9/19/1980 5 Miami
8 Carr, David QB 6'03'' 230 7/21/1979 5 Fresno State
66 Charleston, Jeff DE 6'4" 269 1/19/1983 0 Idaho State
67 Chick, John DE 6'3" 268 11/20/1982 0 Utah State
95 Cochran, Earl DE 6'05'' 270 4/19/1981 1 Alabama State
43 Cook, Jameel FB 5'10'' 237 2/8/1979 6 Illinois
57 Cowart, Sam MLB 6'02'' 245 2/26/1975 8 Florida State
39 Curtis, Kevin DB 6'02" 212 7/28/1980 1 Texas Tech
81 Daniels, Owen TE 6'3" 244 11/9/1982 0 Wisconsin
37 Davis, Domanick RB 5'09'' 216 10/1/1980 4 Louisiana State
26 Earl, Glenn SS 6'01" 215 6/10/1981 3 Notre Dame
35 Estelle, Mark DB 5'09" 180 7/29/1981 1 Utah State
54 Evans, Troy ILB 6'03'' 243 12/3/1977 5 Cincinnati
38 Faggins, Demarcus CB 5'10'' 178 6/13/1979 4 Kansas State
58 Flanagan, Mike C 6'05'' 301 11/10/1973 9 UCLA
36 Floyd, Anthony FS 5'10'' 200 2/2/1981 3 Louisville
25 Garrett, Kevin CB 5'10'' 190 7/29/1980 3 Southern Methodist
60 Green, Barrett OLB 6'00'' 225 10/29/1977 6 West Virginia
56 Greenwood, Morlon ILB 6'00'' 238 7/17/1978 6 Syracuse
49 Halterman, Aaron TE 6'05" 256 3/31/1982 1 Indiana
45 Hape, Patrick TE 6'04'' 262 6/6/1974 9 Alabama
63 Hodgdon, Drew C 6'03" 309 11/15/1981 2 Arizona State
80 Johnson, Andre WR 6'03'' 219 7/11/1981 4 Miami
75 Johnson, Travis DE 6'03" 305 4/26/1982 2 Florida State
83 Joppru, Bennie TE 6'04'' 262 1/5/1980 1 Michigan
94 Kalu, Ndukwe DE 6'03'' 265 8/3/1975 9 Rice
86 Lewis, Derrick WR 6'02'' 190 10/30/1975 2 San Diego State
62 Loverne, David G 6'03'' 299 5/22/1976 5 San Jose State
44 Luchey, Nicolas FB 6'02'' 267 3/30/1977 8 Miami
33 Lundy, Wali RB 5'10" 214 9/8/1983 0 Virginia
97 Malone, Alfred DE 6'05" 308 2/21/1982 1 Troy
13 Mathis, Jerome WR 5'11" 191 7/26/1983 2 Hampton
20 McCleon, Dexter CB 5'10'' 195 10/9/1973 10 Clemson
76 McKinney, Steve C 6'04'' 302 10/15/1975 9 Texas A&M
46 Moreland, Earthwind CB 5'11" 185 6/13/1977 2 Georgia Southern
34 Morency, Vernand RB 5'09" 212 2/4/1980 2 Oklahoma State
11 Morgan, Donovan WR 6'02" 187 7/29/1982 2 Louisiana-Lafayette
84 Moulds, Eric WR 6'02'' 210 7/17/1973 11 Mississippi State
53 Orr, Shantee OLB 6'00'' 250 5/28/1981 4 Michigan
91 Payne, Seth NT 6'04'' 303 2/12/1975 9 Cornell
98 Peek, Antwan OLB 6'03'' 250 10/29/1979 4 Cincinnati
55 Pettway, Kenneth LB 6'04" 255 11/13/1982 1 Grambling
2 Pickett, Cody QB 6'03" 227 6/30/1980 3 Washington
48 Pittman, Bryan LS 6'03" 270 1/20/1977 4 Washington
69 Pitts, Chester G 6'03'' 320 6/26/1979 5 San Diego State
51 Polk, Dashon ILB 6'02'' 242 3/13/1977 7 Arizona
5 Porter, Quinton QB 6'5" 233 12/28/1982 0 Boston College
89 Putzier, Jeb TE 6'04'' 256 1/20/1979 5 Boise State
96 Rasheed, Saleem ILB 6'02'' 229 6/15/1981 5 Alabama
29 Rhodes, Damien RB 5'11" 212 4/26/1984 0 Syracuse
23 Robinson, Dunta CB 5'10" 174 4/11/1982 3 South Carolina
18 Rosenfels, Sage QB 6'04'' 225 3/6/1978 5 Iowa State
16 Ross, Richie WR 6'3" 209 8/28/1982 0 Nebraska-Kearney
59 Ryans, DeMeco LB 6'1" 236 7/28/1984 0 Alabama
74 Salaam, Ephraim T 6'07'' 295 6/19/1976 9 San Diego State
21 Sanders, Lewis CB 6'01'' 210 6/22/1978 6 Maryland
64 Scandrett, Devarick DE 6'3" 280 1/23/1984 0 Middle Tennessee
19 Schifino, Jake WR 6'01'' 196 11/15/1979 2 Akron
30 Simmons, Jason FS 5'09'' 198 3/30/1976 9 Arizona State
32 Smith, Antowain RB 6'02'' 232 3/14/1972 10 Houston
99 Smith, Robaire DE 6'04'' 310 11/15/1977 7 Michigan State
77 Spencer, Charles T 6'4" 330 3/17/1982 0 Pittsburgh
7 Stanley, Chad P 6'03'' 205 1/29/1976 8 Stephen F. Austin
17 Starling, Kendrick WR 6'00" 198 12/27/1979 2 San Jose State
42 Stone, Michael SS 6'00'' 190 2/13/1978 5 Memphis
27 Taylor, Chris RB 5'11" 223 11/7/1983 0 Indiana
40 Walker, John DB 6'0" 205 4/25/1983 0 Southern California
22 Walker, Ramon SS 5'11'' 197 11/8/1979 4 Pittsburgh
85 Walter, Kevin WR 6'02'' 214 8/4/1981 4 Eastern Michigan
78 Wand, Seth T 6'07'' 327 8/6/1979 4 N.W. Missouri
56 Watson, Courtney MLB 6'01" 246 9/18/1980 3 Notre Dame
79 Watton, Chris G 6'03'' 305 10/6/1977 1 Baylor
70 Weary, Fred G 6'04'' 308 9/30/1977 4 Tennessee
92 Weaver, Anthony DE 6'03'' 280 7/28/1980 5 Notre Dame
72 Wiegert, Zach G 6'05'' 309 8/16/1972 12 Nebraska
90 Williams, Mario DE 6'7" 290 1/31/1985 0 North Carolina State
41 Williams, Tramon DB 5'11" 180 3/16/1983 0 Louisiana Tech
73 Winston, Eric T 6'6" 310 // 0 Miami
52 Wong, Kailee ILB 6'02'' 250 5/23/1976 9 Stanford
61 Wright, Darrell DE 6'04" 285 12/30/1979 1 Oregon
Back to Texans Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Houston Texans Shop - Your source for Houston Texans caps, Houston Texans jerseys, Houston Texans hats, and much more at NFLTeamwearShop.com.