NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Packers Shop

   

Packers Roster


Packers Schedule


Packers News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Green Bay Packers 2006 Roster
No Name Pos Height Weight Birthdate Exp College
49 Alcorn, Zac TE 6'3" 245 8/24/1980 0 Black Hills, S.D.
97 Allen, Kenderick DT 6'06'' 315 9/14/1978 4 Louisiana State
56 Barnett, Nick MLB 6'02'' 232 5/27/1981 4 Oregon State
32 Beach, Arliss RB 5'10" 222 3/28/1984 0 Kentucky
38 Bigby, Atari DB 5'11" 215 9/19/1981 1 Central Florida
27 Blackmon, Will DB 6'0" 202 10/27/1984 0 Boston College
24 Boger, Tra DB 6'1" 223 6/25/1983 0 Tulane
67 Bourke, Josh T 6'6" 315 10/16/1982 0 Grand Valley State
1 Brewster, Carlton WR 5'11" 207 2/12/1983 0 Ferris State
43 Brown, Ben RB 6'0" 239 10/26/1980 0 Tabor
52 Campbell, Kurt LB 6'01" 227 7/30/1982 1 Albany, N.Y.
28 Carroll, Ahmad CB 5'10" 190 8/4/1983 3 Arkansas
76 Clifton, Chad T 6'05'' 330 6/26/1976 7 Tennessee
90 Cole, Colin DT 6'02'' 325 6/24/1980 3 Iowa
73 Colledge, Daryn T 6'3" 295 2/11/1982 0 Boise State
36 Collins, Nick FS 5'11" 200 8/16/1983 2 Bethune-Cookman
40 Cooper, A.J. RB 6'0" 231 4/14/1984 0 North Dakota State
62 Coston, Junius G 6'03'' 317 11/5/1983 1 North Carolina A&T
29 Culver, Tyrone DB 6'0" 195 7/6/1983 0 Fresno State
44 Davenport, Najeh RB 6'01'' 247 2/8/1979 5 Miami
60 Davis, Rob LS 6'03'' 284 12/10/1968 11 Shippensburg, Pa.
34 Dendy, Patrick CB 6'00" 190 3/10/1982 2 Rice
80 Driver, Donald WR 6'00'' 190 2/2/1975 8 Alcorn State
4 Favre, Brett QB 6'02" 222 10/10/1969 16 Southern Mississippi
89 Ferguson, Robert WR 6'01'' 210 12/17/1979 5 Texas A&M
13 Francies, Chris WR 6'0" 194 7/26/1982 0 Texas-El Paso
88 Franks, Bubba TE 6'06'' 265 1/6/1978 7 Miami
35 Gado, Sam RB 5'11" 210 11/13/1982 2 Liberty
45 Gafford, Thomas LS 6'2" 255 1/29/1983 0 Houston
82 Gardner, Rod WR 6'02'' 213 10/26/1977 6 Clemson
94 Gbaja-Biamila, Kabeer DE 6'04'' 250 9/24/1977 7 San Diego State
46 Goodwell, Tim LB 6'1" 237 1/30/1984 0 Memphis
30 Green, Ahman RB 6'00'' 218 2/16/1977 9 Nebraska
31 Harris, Al CB 6'01'' 185 12/7/1974 9 Texas A&M-Kingsville
50 Hawk, A.J. LB 6'1" 250 1/6/1984 0 Ohio State
37 Hawkins, Michael CB 6'01" 180 7/15/1983 2 Oklahoma
33 Henderson, William FB 6'01'' 252 2/19/1971 12 North Carolina
23 Herron, Noah RB 5'11" 224 4/3/1982 2 Northwestern
55 Hodge, Abdul LB 6'2" 231 9/9/1982 0 Iowa
26 Horton, Jason CB 6'00'' 190 2/16/1980 3 North Carolina A&T
84 Humphrey, Tory TE 6'2" 258 1/20/1983 1 Central Michigan
57 Hunter, Jason DE 6'4" 240 8/28/1983 0 Appalachian State
77 Jenkins, Cullen DT 6'03" 290 1/20/1981 3 Central Michigan
85 Jennings, Greg WR 5'10" 195 9/23/1983 0 Western Michigan
93 Jolly, Johnny DT 6'2" 310 2/21/1983 0 Texas A&M
74 Kampman, Aaron DE 6'04'' 278 11/30/1979 5 Iowa
48 Leach, Vonta FB 6'00" 250 11/6/1981 3 East Carolina
86 Lee, Donald TE 6'04'' 248 8/31/1980 4 Mississippi State
19 Lucas, Chad WR 6'01" 201 11/7/1981 1 Alabama State
20 Malone, Antonio DB 5'11" 185 1/24/1984 0 Toledo
54 Manning, Roy OLB 6'02'' 245 12/4/1981 2 Michigan
22 Manuel, Marquand FS 6'00'' 208 7/11/1979 5 Florida
87 Martin, David TE 6'04'' 265 3/13/1979 6 Tennessee
7 Martin, Ingle QB 6'2" 223 8/15/1982 0 Furman
18 Martin, Ruvell WR 6'4" 215 8/10/1982 1 Saginaw Valley State
42 Modkins, Jeremy S 6'0" 195 5/19/1982 0 Texas Christian
75 Moll, Tony T 6'4" 308 8/23/1983 0 Nevada
96 Montgomery, Mike DE 6'05'' 275 8/18/1983 2 Texas A&M
  Moore, Michael G 6'03'' 320 11/1/1976 3 Troy
64 Murphy, Montez DE 6'5" 255 1/6/1982 0 Baylor
67 Nichols, Jerome DE 6'03" 303 // 1 Wake Forest
64 Peko, Tupe G 6'04'' 300 9/19/1978 4 Michigan State
98 Peterson, Kenny DE 6'03'' 285 11/21/1978 4 Ohio State
79 Pickett, Ryan NT 6'02'' 310 10/8/1979 6 Ohio State
51 Poppinga, Brady OLB 6'03" 245 9/21/1979 2 Brigham Young
16 Rayner, Dave K 6'02" 205 10/26/1982 2 Michigan State
12 Rodgers, Aaron QB 6'02" 223 12/2/1983 2 California
81 Rodgers, Cory WR 6'1" 195 2/22/1983 0 Texas Christian
6 Russell, Calvin WR 6'0" 190 6/14/1983 0 Tuskegee
9 Ryan, Jon P 6'00" 205 11/26/1981 1 Regina, Can.
72 Spitz, Jason G 6'3" 305 12/19/1982 0 Louisville
65 Tauscher, Mark T 6'04'' 315 6/17/1977 6 Wisconsin
58 Taylor, Ben ILB 6'02'' 240 8/31/1978 5 Virginia Tech
91 Tollefson, Dave DE 6'4" 265 5/19/1981 0 N.W. Missouri
69 Traynor, Pete G 6'03" 315 1/16/1980 1 Iowa
25 Underwood, Marviel SS 5'10" 197 2/17/1982 2 San Diego State
63 Wells, Scott G 6'02" 304 1/7/1981 3 Tennessee
68 White, Chris C 6'02'' 285 2/28/1983 1 Southern Mississippi
59 White, Tracy OLB 6'00'' 230 4/14/1981 4 Howard
78 Whitticker, William G 6'05" 338 8/2/1982 2 Michigan State
99 Williams, Corey DT 6'04" 313 8/17/1980 3 Arkansas State
41 Wishom, Jerron DB 6'0" 195 3/1/1982 2 Louisiana Tech
21 Woodson, Charles CB 6'01'' 200 10/7/1976 9 Michigan
10 Wrobel, Brian QB 6'02" 197 // 1 Winona State
Back to Packers Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Green Bay Packers Shop - Your source for Green Bay Packers caps, Green Bay Packers jerseys, Green Bay Packers hats, and much more at NFLTeamwearShop.com.