NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Cowboys Shop

   

Cowboys News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Dallas Cowboys 2006 Roster
No Name Pos Height Weight Birthdate Exp College
76 Adams, Flozell T 6'07'' 343 5/18/1975 9 Michigan State
14 Austin, Miles WR 6'2" 228 6/30/1984 0 Monmouth, N.J.
50 Ayodele, Akin OLB 6'02'' 251 9/17/1979 5 Purdue
16 Baker, Matt QB 6'3" 220 5/11/1983 0 North Carolina
24 Barber, Marion RB 5'11" 215 6/10/1983 2 Minnesota
78 Batiste, D'Anthony G 6'04" 318 3/29/1982 0 Louisiana-Lafayette
40 Beriault, Justin FS 6'02" 199 8/23/1981 1 Ball State
48 Bjork, Carl-Johan ILB 6'00" 247 // 0 No College
11 Bledsoe, Drew QB 6'05'' 238 2/14/1972 14 Washington State
59 Boiman, Rocky OLB 6'04'' 236 1/24/1980 5 Notre Dame
74 Bowen, Stephen DE 6'5" 295 3/28/1984 0 Hofstra
57 Burnett, Kevin OLB 6'02" 239 12/24/1982 2 Tennessee
99 Canty, Chris DE 6'07" 279 11/10/1982 2 Virginia
54 Carpenter, Bobby LB 6'2" 254 8/1/1983 0 Ohio State
93 Coleman, Kenyon DE 6'05'' 284 4/10/1979 4 UCLA
32 Coleman, Marcus FS 6'02'' 210 5/24/1974 11 Texas Tech
75 Colombo, Marc T 6'08'' 317 10/8/1978 4 Boston College
18 Copper, Terrance WR 6'00" 201 3/12/1982 3 East Carolina
84 Crayton, Patrick WR 6'00" 200 4/7/1979 3 N.W. Oklahoma
89 Curtis, Tony TE 6'05" 269 2/11/1983 1 Portland State
29 Davis, Keith FS 5'10" 198 12/30/1978 4 Sam Houston State
37 Elam, Abram DB 6'01" 210 10/15/1981 0 Kent State
98 Ellis, Greg DE 6'06'' 271 8/14/1975 9 North Carolina
69 Fabini, Jason T 6'07'' 304 8/25/1974 9 Cincinnati
47 Fasano, Anthony TE 6'5" 255 4/20/1984 0 Notre Dame
95 Ferguson, Jason NT 6'03'' 305 11/28/1974 9 Georgia
55 Fowler, Ryan ILB 6'03" 243 5/20/1982 2 Duke
3 Fredrickson, Tyler K 6'2" 200 2/26/1981 1 California
26 Glenn, Aaron CB 5'09'' 185 7/16/1972 13 Texas A&M
83 Glenn, Terry WR 5'11'' 193 7/23/1974 11 Ohio State
53 Glymph, Junior DE 6'05" 270 9/2/1980 3 Carson-Newman
10 Green, Skyler KR 5'9" 197 9/12/1984 0 Louisiana State
65 Gurode, Andre C 6'04'' 314 3/5/1978 5 Colorado
86 Hannam, Ryan TE 6'02'' 248 2/24/1980 5 Northern Iowa
97 Hatcher, Jason DE 6'6" 285 7/13/1982 0 Grambling
42 Henry, Anthony CB 6'01" 205 11/3/1976 6 South Florida
7 Henson, Drew QB 6'04'' 223 2/13/1980 2 Michigan
46 Hoyte, Oliver LB 6'2" 246 10/5/1984 0 North Carolina State
17 Hurd, Sam WR 6'2" 200 4/24/1985 0 Northern Illinois
56 James, Bradie ILB 6'02'' 245 1/17/1981 4 Louisiana State
52 Johnson, Al C 6'05" 296 1/27/1979 3 Wisconsin
92 Johnson, Thomas NT 6'02'' 294 6/24/1981 1 Middle Tennessee
21 Jones, Julius RB 5'10" 205 8/14/1981 3 Notre Dame
33 Jones, Nathan CB 5'10" 184 6/15/1982 3 Rutgers
27 Kincade, Keylon RB 5'11" 204 8/20/1982 1 Southern Methodist
63 Kosier, Kyle T 6'05'' 309 11/27/1978 5 Arizona State
91 Ladouceur, L.P. LS 6'5" 260 3/13/1981 2 California
1 McBriar, Mat P 6'01" 210 7/8/1979 3 Hawaii
77 McQuistan, Pat T 6'6" 315 4/30/1983 0 Weber State
41 Newman, Terence CB 5'11'' 190 9/4/1978 4 Kansas State
81 Owens, Terrell WR 6'03'' 226 12/7/1973 11 Tenn.-Chattanooga
79 Petitti, Rob T 6'05" 347 5/21/1982 2 Pittsburgh
20 Pile, Willie FS 6'02'' 206 5/25/1980 3 Virginia Tech
39 Polite, Lousaka FB 6'00" 246 9/14/1981 2 Pittsburgh
71 Procter, Cory G 6'04" 295 10/18/1982 1 Montana
66 Ratliff, Jay DE 6'03" 293 8/29/1981 2 Auburn
85 Rector, Jamaica WR 5'10" 189 // 1 N.W. Missouri
35 Reeves, Jacques CB 5'11" 190 10/8/1982 3 Purdue
62 Rivera, Marco G 6'04'' 310 4/26/1972 10 Penn State
68 Roland, Dennis T 6'9" 303 3/10/1983 0 Georgia
9 Romo, Tony QB 6'02'' 219 4/21/1980 3 Eastern Illinois
80 Ryan, Sean TE 6'05" 257 3/27/1980 3 Boston College
51 Singleton, Al OLB 6'02'' 236 8/7/1975 10 Temple
96 Spears, Marcus DE 6'04" 307 3/8/1983 2 Louisiana State
60 Stanley, Montavious DT 6'2" 321 9/10/1981 0 Louisville
4 Suisham, Shaun K 6'00" 199 12/29/1981 2 Bowling Green
61 Tarullo, Matt G 6'05" 314 8/13/1982 1 Syracuse
28 Thompson, Tyson RB 6'01" 215 5/21/1981 2 San Jose State
87 Tolver, J.R. WR 6'01'' 202 1/13/1980 1 San Diego State
13 Vanderjagt, Mike K 6'05'' 211 3/24/1970 9 West Virginia
15 Ward, LaShaun WR 6'00'' 200 9/22/1980 1 California
94 Ware, DeMarcus OLB 6'04" 251 7/31/1982 2 Troy
25 Watkins, Pat DB 6'4" 210 12/18/1982 0 Florida State
34 Williams, Lenny DB 5'10" 188 12/16/1981 1 Southern U.
31 Williams, Roy SS 6'00'' 226 8/14/1980 5 Oklahoma
82 Witten, Jason TE 6'05'' 261 5/6/1982 4 Tennessee
Back to Cowboys Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Dallas Cowboys Shop - Your source for Dallas Cowboys caps, Dallas Cowboys jerseys, Dallas Cowboys hats, and much more at NFLTeamwearShop.com.