NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 
Browns Shop
   

Browns News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Cleveland Browns 2006 Roster
No Name Pos Height Weight Birthdate Exp College
3 Anderson, Derek QB 6'06" 245 6/15/1983 1 Oregon State
63 Andruzzi, Joe G 6'03'' 315 8/23/1975 9 Southern Connecticut
23 Barclay, Chris RB 5'9" 180 10/15/1983 0 Wake Forest
13 Basler, Kyle P 6'3" 236 12/27/1982 0 Washington State
24 Baxter, Gary CB 6'02'' 210 11/24/1978 6 Baylor
  Blair, Ja'Waren DT 6'06'' 293 5/13/1980 1 East Carolina
28 Bodden, Leigh CB 6'01'' 190 9/24/1981 4 Duquesne
41 Brown, Ralph CB 5'10'' 185 9/16/1978 6 Nebraska
67 Campbell, Darrell DT 6'4" 300 7/6/1981 1 Notre Dame
6 Campbell, Lang QB 6'01" 212 // 1 William & Mary
65 Chambers, Kirk T 6'07" 314 3/19/1979 3 Stanford
2 Chandler, Jeff K 6'02'' 218 6/18/1979 3 Florida
60 Coleman, Cosey G 6'04'' 310 10/27/1978 7 Tennessee
16 Cribbs, Joshua WR 6'01" 192 6/9/1983 2 Kent State
54 Davis, Andra ILB 6'01'' 250 12/23/1978 5 Florida
4 Dawson, Phil K 5'11'' 200 1/23/1975 8 Texas
87 Dinkins, Darnell TE 6'02'' 255 1/20/1977 4 Pittsburgh
5 Dorsey, Ken QB 6'04'' 218 4/22/1981 3 Miami
70 Dorsey, Nat T 6'07'' 322 9/9/1983 3 Georgia Tech
34 Droughns, Reuben RB 5'11'' 215 8/21/1978 6 Oregon
71 Dunn, Jon T 6'07" 328 12/12/1981 1 Virginia Tech
98 Eason, Nick DE 6'03'' 310 5/29/1980 2 Clemson
17 Edwards, Braylon WR 6'03'' 211 2/21/1983 2 Michigan
79 Ephraim, Alonzo C 6'04'' 312 11/8/1981 4 Alabama
39 Fontenot, Therrian CB 5'11" 187 6/28/1981 1 Fresno State
75 Fraser, Simon DE 6'06" 288 3/27/1983 2 Ohio State
9 Frye, Charlie QB 6'04" 217 8/28/1981 2 Akron
31 Green, William RB 6'00'' 214 12/17/1979 5 Boston College
7 Hackney, Darrell QB 6'0" 240 8/7/1983 0 Ala.-Birmingham
40 Hamilton, Justin DB 6'3" 230 9/17/1982 0 Virginia Tech
35 Harrison, Jerome RB 5'9" 202 2/26/1983 0 Washington State
82 Heiden, Steve TE 6'05'' 267 9/21/1976 8 South Dakota State
73 Herrion, Atlas G 6'04" 313 12/3/1980 1 Alabama
91 Hoffman, Andrew DE 6'04" 296 2/15/1982 1 Virginia
39 Holly, Daven CB 5'10" 192 8/8/1982 2 Cincinnati
20 Hunter, Pete CB 6'02'' 202 5/25/1980 5 Virginia Union
89 Irons, Paul TE 6'02" 242 12/23/1983 1 Florida State
58 Jackson, D'Qwell LB 6'0" 227 9/26/1983 0 Maryland
88 Jackson, Frisman WR 6'03'' 217 6/12/1979 5 Western Illinois
26 Jones, Sean SS 6'01" 212 3/2/1982 2 Georgia
84 Jurevicius, Joe WR 6'05'' 230 12/23/1974 9 Penn State
78 Kelley, Ethan NT 6'02'' 303 2/12/1980 2 Baylor
48 Kern, Kenny LB 6'0" 238 2/1/1984 0 Delaware State
56 Kurpeikis, Justin LB 6'03" 248 7/17/1977 4 Penn State
23 LeSueur, Jeremy DB 6'0" 203 10/5/1980 2 Michigan
69 Mabry, Mike C 6'02" 300 4/26/1980 1 Central Florida
37 Mayer, Shawn FS 6'00'' 203 3/4/1979 3 Penn State
33 McCutcheon, Daylon CB 5'10'' 190 12/9/1976 8 Southern California
55 McGinest, Willie OLB 6'05'' 270 12/11/1971 13 Southern California
36 McIntyre, Corey FB 6'00'' 246 1/25/1979 2 West Virginia
97 McKinley, Alvin DE 6'03'' 294 6/9/1978 7 Mississippi State
90 McMillan, David OLB 6'03" 262 9/20/1981 2 Kansas
22 Minter, DeMario DB 5'11" 190 2/20/1984 0 Georgia
18 Mosley, Kendrick WR 6'02" 210 7/21/1981 1 Western Michigan
86 Northcutt, Dennis WR 5'11'' 171 12/22/1977 7 Arizona
85 Owens, John TE 6'03'' 265 1/10/1980 4 Notre Dame
6 Pace, Andrew DB 6'1" 200 10/7/1983 0 Vanderbilt
69 Parker, J'Vonne DT 6'04'' 310 6/7/1982 2 Rutgers
30 Perkins, Antonio CB 5'11" 188 1/9/1982 1 Oklahoma
13 Perry, Jereme DB 5'11" 195 12/15/1981 0 Eastern Michigan
64 Pontbriand, Ryan LS 6'02'' 248 10/1/1979 4 Rice
21 Pool, Brodney SS 6'02" 208 5/24/1984 2 Oklahoma
11 Rideau, Brandon WR 6'03" 200 10/18/1982 1 Kansas
99 Roye, Orpheus DE 6'04'' 305 1/21/1973 11 Florida State
27 Russell, Brian FS 6'02'' 207 2/5/1978 5 San Diego State
77 Shaffer, Kevin T 6'05'' 290 3/2/1980 5 Tulsa
54 Smith, Clifton LB 6'03'' 253 7/21/1980 1 Syracuse
50 Smith, Rob C 6'3" 311 3/8/1984 0 Tennessee
42 Smith, Terrelle FB 6'00'' 242 3/12/1978 7 Arizona State
61 Sowells, Isaac G 6'3" 324 // 0 Indiana
59 Speegle, Nick OLB 6'06" 250 11/29/1981 2 New Mexico
52 Stewart, Matt OLB 6'03'' 236 8/31/1979 6 Vanderbilt
67 Stith, Walter T 6'8" 305 1/2/1983 0 North Carolina A&T
44 Suggs, Lee RB 6'00'' 206 8/11/1980 4 Virginia Tech
51 Thompson, Chaun OLB 6'02'' 242 5/22/1980 4 West Texas A&M
25 Thornton, James DB 5'11" 190 8/9/1979 1 Morris Brown
66 Tucker, Ross C 6'04'' 316 3/2/1979 5 Princeton
72 Tucker, Ryan T 6'06'' 314 6/12/1975 10 Texas Christian
53 Unck, Mason ILB 6'03'' 238 3/30/1980 3 Arizona State
47 Vickers, Lawrence RB 6'0" 240 5/8/1983 0 Colorado
92 Washington, Ted NT 6'05'' 365 4/13/1968 15 Louisville
94 Williams, Leon LB 6'3" 240 // 0 Miami
81 Wilson, Travis WR 6'2" 215 2/11/1984 0 Oklahoma
95 Wimbley, Kamerion LB 6'3" 240 10/13/1983 0 Florida State
80 Winslow, Kellen TE 6'04" 254 7/21/1983 1 Miami
29 Wright, Jason RB 5'10" 211 7/12/1982 2 Northwestern
68 Yovanovits, Dave G 6'03'' 294 3/6/1981 3 Temple
15 Zastudil, Dave P 6'03'' 215 10/26/1978 5 Ohio
Back to Browns Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Cleveland Browns Shop - Your source for Cleveland Browns caps, Cleveland Browns jerseys, Cleveland Browns hats, and much more at NFLTeamwearShop.com.