NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Bears Shop

   

Bears News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Chicago Bears 2006 Roster
No Name Pos Height Weight Birthdate Exp College
75 Anderson, Mark DE 6'3" 256 5/26/1983 0 Alabama
94 Ayanbadejo, Brendon OLB 6'01'' 228 9/6/1976 4 UCLA
84 Bannister, Alex WR 6'05'' 207 4/23/1979 5 Eastern Kentucky
43 Belton, Thump FB 6'00" 232 6/1/1981 1 Syracuse
32 Benson, Cedric RB 5'11'' 220 12/28/1982 2 Texas
80 Berrian, Bernard WR 6'01" 185 12/27/1980 3 Fresno State
70 Boone, Alfonso NT 6'04'' 318 1/11/1976 6 Mt. San Antonio JC
16 Bradley, Mark WR 6'01" 200 1/29/1982 2 Oklahoma
15 Bragg, Craig WR 6'01" 195 3/15/1982 1 UCLA
55 Briggs, Lance OLB 6'01'' 238 11/12/1980 4 Arizona
96 Brown, Alex DE 6'03'' 262 6/4/1979 5 Florida
30 Brown, Mike SS 5'10'' 207 2/13/1978 6 Nebraska
74 Brown, Ruben G 6'03'' 300 2/13/1972 12 Pittsburgh
26 Byrum, Dion DB 5'10" 190 2/18/1983 0 Ohio
58 Cain, Jeremy LB 6'01" 235 3/24/1980 3 Massachusetts
88 Clark, Desmond TE 6'03'' 254 4/20/1977 8 Wake Forest
72 Cowsette, Delbert DT 6'01'' 296 9/3/1977 3 Maryland
17 Currie, Airese WR 5'11'' 185 11/16/1982 1 Clemson
81 Davis, Rashied CB 5'10" 180 7/24/1979 2 San Jose State
86 Day, Tim TE 6'3" 265 9/3/1983 0 Oregon
98 Dvoracek, Dusty DT 6'2" 300 3/3/1981 0 Oklahoma
79 Edwards, Steve G 6'04'' 350 2/20/1979 5 Central Florida
22 Elimimian, Abraham DB 5'10" 190 // 1 Hawaii
62 Friedman, Lennie G 6'03'' 283 10/13/1976 7 Duke
12 Gage, Justin WR 6'04'' 212 1/24/1981 4 Missouri
90 Garay, Antonio DT 6'04'' 310 11/30/1979 2 Boston College
63 Garza, Roberto C 6'02'' 300 3/26/1979 6 Texas A&M-Kingsville
85 Gilmore, John TE 6'05'' 260 9/21/1979 5 Penn State
9 Gould, Robbie K 6'01" 185 12/6/1982 2 Penn State
67 Green, Jamaal DE 6'02'' 272 6/5/1980 2 Miami
14 Griese, Brian QB 6'03'' 214 3/18/1975 8 Michigan
8 Grossman, Rex QB 6'01'' 218 8/23/1980 4 Florida
25 Hall, Andre RB 5'8" 204 8/20/1982 0 South Florida
43 Harmon, Jason DB 5'11" 209 // 1 Michigan State
19 Harrell, Reggie WR 6'03" 210 // 1 Texas Christian
46 Harris, Chris FS 6'00" 205 8/6/1982 2 Louisiana-Monroe
91 Harris, Tommie DT 6'03" 300 4/29/1983 3 Oklahoma
97 Haynes, Michael DE 6'03'' 274 9/13/1980 4 Penn State
39 Hendricks, Carlos DB 5'11" 190 8/31/1983 0 Ala.-Birmingham
23 Hester, Devin DB 5'11" 186 11/4/1982 0 Miami
  Hill, Quadtrine RB 6'2" 233 11/18/1982 0 Miami
92 Hillenmeyer, Hunter OLB 6'04'' 238 10/28/1980 4 Vanderbilt
1 Huston, Josh K 6'1" 205 2/28/1982 0 Ohio State
71 Idonije, Israel DE 6'06'' 275 11/17/1980 3 Manitoba, Can.
53 Joe, Leon OLB 6'01'' 235 10/26/1981 3 Maryland
47 Johnson, Bryan FB 6'01'' 242 1/18/1978 6 Boise State
99 Johnson, Tank DT 6'03" 300 12/7/1981 3 Washington
35 Johnson, Todd FS 6'01'' 200 12/18/1978 3 Florida
20 Jones, Thomas RB 5'10'' 220 8/19/1978 7 Virginia
57 Kreutz, Olin C 6'02'' 292 6/9/1977 9 Washington
75 LeVoir, Mark T 6'7" 315 7/29/1982 0 Notre Dame
72 Leffew, Travis G 6'4" 298 1/27/1982 0 Louisville
65 Mannelly, Patrick LS 6'05'' 265 4/18/1975 9 Duke
38 Manning, Danieal DB 5'11" 205 8/9/1982 0 Abilene Christian
24 Manning, Ricky CB 5'08'' 185 11/18/1980 4 UCLA
4 Maynard, Brad P 6'01'' 186 2/9/1974 10 Ball State
83 McClendon, Bryan WR 5'10" 185 12/28/1983 0 Georgia
36 McGowan, Brandon SS 5'11" 200 9/16/1983 2 Maine
37 McKie, Jason FB 5'11'' 240 5/22/1980 4 Temple
73 McMeans, Tyler G 6'4" 345 // 0 Miami
60 Metcalf, Terrence G 6'03'' 318 1/28/1978 5 Mississippi
69 Miller, Fred T 6'07'' 320 2/6/1973 11 Baylor
87 Muhammad, Muhsin WR 6'02'' 217 5/5/1973 11 Michigan State
68 Oakley, Anthony G 6'04" 295 8/16/1981 1 Western Kentucky
93 Ogunleye, Adewale DE 6'04'' 260 8/9/1977 6 Indiana
18 Orton, Kyle QB 6'04" 223 11/14/1982 2 Purdue
29 Peterson, Adrian RB 5'10'' 210 7/1/1979 5 Georgia Southern
13 Philmore, Mark WR 5'9" 190 8/8/1984 0 Northwestern
36 Pope, P.J. RB 5'9" 220 2/26/1984 0 Bowling Green
64 Reed, Tyler G 6'3" 300 10/6/1982 0 Penn State
82 Reid, Gabriel TE 6'03'' 253 5/28/1977 2 Brigham Young
48 Runnels, J.D. RB 5'11" 235 6/19/1984 0 Oklahoma
95 Scott, Ian NT 6'03'' 302 11/8/1981 4 Florida
45 Slay, Dwayne DB 6'3" 215 6/21/1984 0 Texas Tech
78 St. Clair, John T 6'06'' 318 7/31/1978 5 Virginia
6 Stelly, Joel P 5'11" 204 1/13/1984 0 Louisiana-Monroe
10 Symons, B.J. QB 6'01" 215 11/19/1980 1 Texas Tech
76 Tait, John T 6'06'' 315 1/26/1975 8 Brigham Young
33 Tillman, Charles CB 6'01'' 196 2/23/1981 4 Louisiana-Lafayette
54 Urlacher, Brian MLB 6'04'' 258 5/25/1978 7 New Mexico
31 Vasher, Nathan CB 5'10" 180 11/17/1981 3 Texas
89 Wallace, Cooper TE 6'4" 263 4/26/1982 0 Auburn
21 Wesley, Dante CB 6'00'' 211 4/5/1979 5 Arkansas-Pine Bluff
52 Williams, Jamar LB 6'0" 249 6/14/1984 0 Arizona State
64 Wilson, Rod LB 6'02" 217 11/12/1981 1 South Carolina
44 Worrell, Cameron FS 5'11'' 194 12/14/1979 3 Fresno State
Back to Bears Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Chicago Bears Shop - Your source for Chicago Bears caps, Chicago Bears jerseys, Chicago Bears hats, and much more at NFLTeamwearShop.com.