NFLTeamwearShop.com

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NHL Shop|NASCAR Superstore  

  


 

 

Cardinals Shop

   

Cardinals News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Other Gear:









NCAA


Golf


Arizona Cardinals 2006 Roster
No Name Pos Height Weight Birthdate Years College
22 Anderson, Damien RB 5'10'' 212 7/17/1979 5 Northwestern
28 Arrington, J.J. RB 5'09" 214 1/23/1983 2 California
30 Ayanbadejo, Obafemi FB 6'02'' 233 3/5/1975 7 San Diego State
89 Bergen, Adam TE 6'04" 263 9/3/1983 2 Lehigh
92 Berry, Bert DE 6'03'' 277 8/15/1975 9 Notre Dame
55 Blackstock, Darryl OLB 6'03" 240 5/30/1983 2 Virginia
81 Boldin, Anquan WR 6'01'' 220 10/3/1980 4 Florida State
41 Brewer, Jack FS 6'00'' 194 1/8/1979 5 Minnesota
73 Bridges, Jeremy T 6'04'' 301 4/19/1980 3 Southern Mississippi
39 Bronson, John TE 6'03" 260 7/8/1982 1 Penn State
61 Brown, Elton G 6'04" 339 5/22/1982 2 Virginia
43 Brown, Mark MLB 6'00'' 238 5/19/1980 3 Auburn
67 Brown, Milford G 6'04'' 316 8/15/1979 4 Florida State
93 Bulman, Tim DT 6'03" 290 10/31/1982 2 Boston College
2 Capshaw, Fred P 5'11" 180 12/27/1979 1 Miami
33 Carter, Dyshod DB 5'10'' 197 6/18/1978 4 Kansas State
70 Clancy, Kendrick DT 6'01'' 305 9/17/1978 7 Mississippi
58 Dansby, Karlos OLB 6'04" 243 11/3/1981 3 Auburn
51 Darling, James MLB 6'01'' 247 12/29/1974 10 Washington State
6 Davey, Rohan QB 6'02'' 245 4/14/1978 3 Louisiana State
75 Davis, Leonard T 6'06'' 366 9/5/1978 6 Texas
90 Dockett, Darnell DT 6'04" 293 5/27/1981 3 Florida State
83 Edwards, Eric TE 6'05" 257 8/4/1980 3 Louisiana State
36 Ferri, Diamond RB 5'10" 223 8/6/1981 1 Syracuse
11 Fitzgerald, Larry WR 6'03" 221 8/31/1983 3 Pittsburgh
47 Francisco, Aaron CB 6'02" 212 7/5/1983 2 Brigham Young
76 Gorin, Brandon T 6'06'' 308 7/17/1978 4 Purdue
25 Green, Eric CB 5'11" 188 3/16/1982 2 Virginia Tech
34 Griffith, Robert FS 6'00" 200 11/30/1970 13 San Diego State
46 Harrell, Chris DB 6'1" 215 1/29/1983 0 Penn State
54 Hayes, Gerald MLB 6'01'' 241 10/10/1980 3 Pittsburgh
48 Hodel, Nathan LS 6'02'' 248 11/12/1977 5 Illinois
42 Hodgins, James FB 6'01'' 264 4/30/1977 6 San Jose State
15 Holiday, Carlyle WR 6'02" 217 10/4/1981 1 Notre Dame
57 Huff, Orlando OLB 6'03'' 250 8/14/1978 6 Fresno State
44 Hunter, Darrell DB 5'11" 211 11/29/1983 0 Miami, O.
32 James, Edgerrin RB 6'00'' 214 8/1/1978 8 Miami
59 Johnson, Brandon LB 6'5" 213 5/5/1983 0 Louisville
80 Johnson, Bryant WR 6'03'' 214 3/7/1981 4 Penn State
53 Keys, Isaac LB 6'03'' 242 6/6/1978 3 Morehouse
95 King, Kenny DT 6'04'' 291 4/23/1981 2 Alabama
62 King, Tyler DE 6'03" 266 9/5/1980 1 Connecticut
60 Leckey, Nick C 6'03" 298 3/12/1982 3 Kansas State
9 Lee, Greg WR 6'2" 195 10/19/1984 0 Pittsburgh
7 Leinart, Matt QB 6'4" 224 5/11/1983 0 Southern California
65 Lynch, Shawn C 6'04'' 294 7/25/1979 2 Duke
27 Macklin, David CB 5'10'' 200 7/14/1978 7 Penn State
23 McCareins, Jay DB 5'10" 180 3/13/1983 0 Princeton
19 McCoy, LeRon WR 6'01" 205 1/24/1982 2 Indiana, Pa.
52 Mitchell, Lance MLB 6'02" 225 10/9/1981 2 Oklahoma
91 Moore, Langston DE 6'01'' 300 7/19/1981 3 South Carolina
16 Navarre, John QB 6'06" 251 9/9/1980 2 Michigan
3 Novak, Nick K 5'11" 193 8/21/1981 2 Maryland
56 Okeafor, Chike DE 6'05'' 265 3/27/1976 8 Purdue
97 Pace, Calvin DE 6'04'' 270 10/28/1980 4 Wake Forest
96 Palepoi, Anton DE 6'03'' 280 1/19/1978 5 Nevada-Las Vegas
50 Pinson, Lawrence LB 6'1" 238 12/9/1983 0 Oklahoma State
10 Player, Scott P 6'01'' 211 12/17/1969 9 Florida State
82 Pope, Leonard TE 6'7" 250 9/10/1983 0 Georgia
1 Rackers, Neil K 6'01'' 207 8/16/1976 7 Illinois
20 Reid, Lamont DB 5'11" 190 5/4/1982 2 North Carolina State
66 Reuber, Alan G 6'6" 320 1/26/1981 2 Texas A&M
45 Robinson, Roger RB 5'09" 205 4/22/1982 1 Northern Arizona
21 Rolle, Antrel CB 6'00" 206 12/16/1982 2 Miami
79 Ross, Oliver T 6'04'' 324 9/27/1974 7 Iowa State
64 Schable, A.J. DE 6'5" 280 5/18/1984 0 South Dakota
35 Shazor, Ernest FS 6'04" 231 7/4/1983 1 Michigan
31 Shipp, Marcel RB 5'11'' 225 8/8/1978 5 Massachusetts
94 Smith, Antonio DE 6'4" 278 10/21/1981 2 Oklahoma State
5 Spurlock, Michael WR 5'9" 202 1/31/1983 0 Mississippi
71 Stepanovich, Alex C 6'04" 304 9/25/1981 3 Ohio State
26 Tate, Robert CB 5'10" 193 10/19/1973 9 Cincinnati
78 Wakefield, Fred T 6'07'' 312 9/17/1978 5 Illinois
86 Walters, Troy WR 5'07'' 172 12/15/1976 7 Stanford
13 Warner, Kurt QB 6'02'' 219 6/22/1971 8 Northern Iowa
14 Watkins, Todd WR 6'2" 194 6/22/1983 0 Brigham Young
98 Watson, Gabe DT 6'4" 340 9/24/1983 0 Michigan
74 Wells, Reggie G 6'04'' 320 11/3/1980 4 Clarion, Pa.
24 Wilson, Adrian SS 6'03'' 230 10/12/1979 6 North Carolina State
29 Wyatt, Justin DB 5'9" 184 1/27/1984 0 Southern California
Cardinals Shop
Your Source for NFL Products

Copyright 2003-06, NFLTeamwearShop.com

Arizona Cardinals Shop - Your source for Arizona Cardinals caps, Arizona Cardinals jerseys, Arizona Cardinals hats, and much more at NFLTeamwearShop.com.